{page updated: Sep 30/11)
Click for a Postal RatesRelationship between Postal Rates and Machin Stamp listing, (updated July 2019) prepared by Stephen Fletcher, Upminster, England
1967-1971 (Pence Sterling currency) Rates in effect when Machins introduced | ||||||||
Service | ||||||||
1st-class letter (< 4oz) | 5d | |||||||
2nd-class letter (< 6oz) | ||||||||
European (< 1oz) European (< 2oz) |
9d 1s3d |
|||||||
Postcard, Zone A Postcard, Zone B Postcard, Zone C |
6d 5d 10d |
|||||||
World letter, Zone A (per ½oz) World letter, Zone B (per ½oz) World letter, Zone C (per ½oz) |
1s 1s6d 1s9d |
1971-1975 (Decimal; imperial weight) | ||||||||
Service | Feb 15 1971 |
Mar 6 1972 |
Sep 10 1973 |
Jun 24 1974 |
Mar 17 1975 |
|||
1st-class letter (< 4oz) | 3p | 3½p | 4½p | 7p | ||||
2nd-class letter (< 6oz) | 2½p | 3p | 3½p | 5½p | ||||
World postcard | 2p | 4p | 6p | |||||
World letter (< 10g) | 7½p | 2p | 2p | |||||
World 2nd weight | 15p | 19p |
1975-1980 (metric weight) | ||||||||
Service | Sep 29 1975 |
Jun 13 1977 |
Aug 20 1979 |
|||||
1st-class letter (< 60g) | 8½p | 9p | 10p | |||||
2nd-class letter (< 60g) | 6½p | 7p | 8p | |||||
World postcard | 7p | 8p | 9p | |||||
World letter (< 10g) | 11p | 13p | ||||||
World 2nd weight | 22p | 18½p | 22½p |
1980-1990 | ||||||||
Service | Feb 4 1980 |
Jan 26 1981 |
Feb 1 1982 |
Apr 5 1983 |
Sep 3 1984 |
Oct 20 1986 |
Sep 5 1988 |
Oct 2 1989 |
1st-class letter (< 60g) | 12p | 14p | 15½p | 16p | 17p | 18p | 19p | 20p |
2nd-class letter (< 60g) | 10p | 11½p | 11½p | 13p | 14p | 17p | ||
European (< 20g) | 18p | 19p | 20p | |||||
World postcard | 10½p | 20p | 24p | 26p | 27p | 29p | ||
World letter (< 10g) | 15p | 22p | 26p | 28p | 31p | 32p | 34p | |
World 2nd weight | 26p | 36p | 40p | 42p | 45p | 47p | 50p |
1990-2005 | ||||||||||||||||
Service | Sep 17 1990 |
Sep 16 1991 |
Nov 1 1993 |
Jul 8 1996 |
Apr 1998 |
Apr 26 1999 |
Oct 25 1999 |
Apr 27 2000 |
Jul 4 2002 |
May 8 2003 |
Apr 1 2004 |
Apr 7 2005 | ||||
1st-class letter (< 60g) | 22p | 24p | 25p | 26p | 27p | 28p | 30p | |||||||||
2nd-class letter (< 60g) | 17p | 18p | 19p | 20p | 19p | 20p | 21p | |||||||||
European (< 20g) | 22p | 24p | 25p | 26p | 30p | 34p | 36p | 37p | 38p | 40p | 42p | |||||
World postcard | 31p | 33p | 35p | 37p | 38p | 40p | 42p | 43p | ||||||||
World letter (< 10g) | 37p | 39p | 41p | 43p | 44p | 45p | 47p | |||||||||
World 2nd weight | 54p | 57p | 60p | 63p | 64p | 65p | 68p |
2006-2013
"Pricing in Proportion" effective: Aug 21/06 | ||||||||||||||||
Service | Apr 3 2006 | Apr 2 2007 | Apr 7 2008 | Apr 6 2009 | Apr 6 2010 | Apr 4 2011 | Apr 30 2012 | Apr 2 2013 | ||||||||
1st-class letter (< 60g) | 32p | 34p | 36p | 39p | 41p | 46p | 60p | |||||||||
2nd-class letter (< 60g) | 23p | 24p | 27p | 30p | 32p | 36p | 50p | |||||||||
European (< 20g) | 44p | 48p | 50p | 56p | 60p | 68p | 87p | 88p | ||||||||
European (20-40g) | 72p | 81p | 88p | £1.00 | £1.28 | |||||||||||
World letter (< 10g) | 50p | 54p | 56p | 62p | 67p | 76p | 87p | 88p | ||||||||
World 2nd weight | 72p | 78p | 81p | 90p | ||||||||||||
Large 1st (<100gr) |
44p | 48p | 52p | 61p | 66p | 75p | 90p | |||||||||
Large 2nd | 37p | 40p | 42p | 47p | 51p | 58p | 69p |
2014- | ||||||||||||||||
Service | Mar 31 2014 | Mar 30 2015 | Mar 29 2016 | Mar 27 2017 | Mar 26 2018 | Mar 25 2019 | Mar 23 2020 | Jan 1 2021 | ||||||||
1st-class letter (< 60g) | 62p | 63p | 64p | 65p | 67p | 70p | 76p | 85 | ||||||||
2nd-class letter (< 60g) | 53p | 54p | 55p | 56p | 58p | 61p | 65p | 66p | ||||||||
Large 1st (<100gr) |
93p | 95p | 96p | 98p | £1.01 | £1.06 | £1.15 | |||||||||
Large 2nd | 73p | 74p | 75p | 76p | 79p | 83p | 88p |
For even more varieties on Machin stamps, check out The Complete Deegam Machin Handbook
(simply the best Machin
handbook available anywhere) by Douglas Myall -
click for details.
Booklet pane numbers used courtesy the
Modern British Philatelic Circle
who publish 'The Bookmark' Catalogue
© 1996-2022, 2023 Robin Harris
Adminware is a trademark of Adminware Corporation.